Title | Project | Date | Document |
---|---|---|---|
ESIA Report for the Proposed 95km, 132/133kV Kabarnet - Rumuruti Transmission Line | Kabarnet - Rumuruti | Aug 2022 | Download |
ESIA Report for the Proposed 81km, 132kV Narok-Bomet Transmission Line | Narok – Bomet | Aug 2022 | Download |
ESIA Report for the Proposed 82.5 km 220kV Malindi-Weru-Kilifi Transmission Line | Malindi-Weru-Kilifi | Aug 2022 | Download |
Mariakani-Dongo Kundu 220kV Transmission Line and associated substation ESIA license | Dongo Kundu - Mariakani | Jun 2019 | Download |
Environmental and Social Impact Assessment Study Report for the Proposed Isinya-Konza 400kV, 40KM Double Circuit Transmission Line and Associated Substation | Isinya – Konza. | Oct 2019 | Download |
Mariakani-Dongo Kundu 220kV Transmission Line and associated substation ESIA Report | Dongo Kundu - Mariakani | Jan 2019 | Download |
Proposed 45km, 400kV Menengai - Rongai Transmission Line | Menengai - Rongai | Apr 2014 | Download |
Lamu - Kitui - Nairobi East | Lamu – Kitui - Nairobi East line. | Dec 2014 | Download |
132/33kV Olkaria I Substation | Olkaria- Narok line. | Mar 2012 | Download |
Lessos Substation Expansion | Sep 2010 | Download |
- Home
- About Us
- Transmission
- Information Center
- Procurement
- Contact us