Title | Length | Volt | Date | Status | Details |
---|---|---|---|---|---|
Ishiara- Kieni | 33km | 132kV | Dec 2016 | Completed | View |
Machakos – Konza | 13km | 132kV | Nov 2016 | Completed | View |
Sotik-Bomet | 26km | 132kV | Aug 2016 | Completed | View |
Narok – Bomet | 88km | 132kV | N/A | Planned | View |
Rumuruti - Kabarnet | 111km | 132kV | N/A | Planned | View |
Rumuruti - Maralal | 148km | 132kV | N/A | Planned | View |
Dongo Kundu - Mariakani | 55km | 220kV | N/A | Planned | View |
Voi Taveta | 110km | 132kV | N/A | Planned | View |
Garsen -Bura-Hola -Garissa | 247km | 220kV | N/A | Ongoing | View |
Menengai - Soilo | 13km | 132kV | Dec 2016 | Completed | View |
Olkaria 1AU- Olkaria II | 3km | 220kV | Oct 2016 | Completed | View |
Olkaria IV - Suswa | 18km | 220kV | Jun 2016 | Completed | View |
- Home
- About Us
- Transmission
- Information Center
- Procurement
- Contact us