Title | Project | Date | Document |
---|---|---|---|
Environmental & Social Impact Assessment Project Report for the Proposed Kabarnet 132/33 kV Substations in Baringo District | Sep 2010 | Download | |
Environmental and Social Impact Assessment Study Report for The Proposed Rabai – Malindi - Garsen 220 Kv & Garsen – Lamu 132 Kv Transmission Lines And Associated Substationsons | Jul 2009 | Download | |
Environmental and Social Impact Assessment Report for the Proposed Olkaria-Narok- Bomet-Sotik, Kisii-Awendo, Kisii-Sondu 132kv Transmission Line | Nov 2009 | Download | |
Environmental and Social Impact Assessment Report for the Proposed Olkaria-Narok- Bomet-Sotik, Kisii-Awendo, Kisii-Sondu 132kv Transmission Line | Nov 2009 | Download | |
Environment and Social Impact Assessment (ESIA) Study for the Proposed Nanyuki - Meru, Ishiara - Kieni, Mwingi - Kitui - Wote - Sultan Hamud 132 Kv Transmission Line | Mwingi – Kitui – Wote- Sultan Hamud project. | Jan 2010 | Download |
Environment and Social Impact Assessment (ESIA) Study for the Proposed Nanyuki - Meru, Ishiara - Kieni, Mwingi - Kitui - Wote - Sultan Hamud 132 Kv Transmission Line | Ishiara- Kieni | Jan 2010 | Download |
Environment and Social Impact Assessment (ESIA) Study for the Proposed Nanyuki - Meru, Ishiara - Kieni, Mwingi - Kitui - Wote - Sultan Hamud 132 Kv Transmission Line | Apr 2010 | Download | |
Environmental & Social Impact Assessment of the proposed Rangala Sub station Final ESIA Report | Jan 2010 | Download | |
Enviromental and Social Impact Assessment (ESIA) Report Proposed Transmission Line Lessos – Kabarnet – Nyahururu - Nanyuki | Mar 2010 | Download | |
Environmental & Social Impact Assessment Study Report for the Proposed Kyeni – Embu 132kv Electrical Transmission Line and Associated Substations in Embu East and Embu West Districts, Eastern Province | Aug 2010 | Download |
- Home
- About Us
- Transmission
- Information Center
- Procurement
- Contact us