Title | Project | Date | Document |
---|---|---|---|
Annex5_Email_Comments_On_Olbolossat | Jan 2012 | Download | |
Annex4_Comments_Received_By_Email | Jan 2012 | Download | |
Annex3_Archeological_Impact_Assessment | Jan 2012 | Download | |
Annex1_Response_To_Comments | Jan 2012 | Download | |
Ethiopia – Kenya Power Systems Interconnection Project - Enviromental and Social Impact Assessment Report | Jan 2012 | Download | |
Olkaria Lessos Kisumu ESIA Vol 1 Report - December 2009 (Part 4) | Dec 2009 | Download | |
Olkaria Lessos Kisumu ESIA Vol 1 Report - December 2009 (Part 3) | Dec 2009 | Download | |
Olkaria Lessos Kisumu ESIA Vol 1 Report - December 2009 (Part 2) | Dec 2009 | Download | |
Olkaria Lessos Kisumu ESIA Vol 1 Report - December 2009 (Part 1) | Dec 2009 | Download | |
Environmental & Social Impact Assessment Project Report for the Proposed Narok 132/33 kV Substations in Ilmashariani-Moricho, Along Narok –Maai Mahiu Road, Narok County | Sep 2010 | Download |
- Home
- About Us
- Transmission
- Information Center
- Procurement
- Contact us